The Fund in numbers
Five decades of data, visualized. How the Fund has grown, what it has paid out, and how it's invested today.
Visualized
Charts
Hover or tap any bar, point, or slice for the exact figure.
Fund growth, 1977–2026
Total Fund value at selected years (USD).
Permanent Fund Dividend, 1982–2025
Annual individual payout (USD). The 2022 record reflects a dividend plus a one-time energy-relief payment; 2008 included a $1,200 resource rebate.
How the Fund is invested
Target asset allocation, FY2025, set by the APFC Board of Trustees.
Reference tables
The full data
Fund value milestones
| Year | Approx. Fund value | Note |
|---|---|---|
| 1977 | $0.7 million | First constitutionally dedicated deposit |
| 1997 | $22 billion | |
| 2006 | $35 billion | |
| 2015 | $53.7 billion | |
| 2019 | $64 billion | |
| 2024 | $80.5 billion | As of June 30, 2024 |
| 2026 | $89.3 billion | As of April 30, 2026 (latest) |
Dividend history, 1982–2025
| Year | Dividend | Note |
|---|---|---|
| 1982 | $1,000.00 | First equal-payment dividend |
| 1983 | $386.15 | |
| 1984 | $331.29 | Lowest ever |
| 1985 | $404.00 | |
| 1986 | $556.26 | |
| 1987 | $708.19 | |
| 1988 | $826.93 | |
| 1989 | $873.16 | |
| 1990 | $952.63 | |
| 1991 | $931.34 | |
| 1992 | $915.84 | |
| 1993 | $949.46 | |
| 1994 | $983.90 | |
| 1995 | $990.30 | |
| 1996 | $1,130.68 | |
| 1997 | $1,296.54 | |
| 1998 | $1,540.88 | |
| 1999 | $1,769.84 | |
| 2000 | $1,963.86 | |
| 2001 | $1,850.28 | |
| 2002 | $1,540.76 | |
| 2003 | $1,107.56 | |
| 2004 | $919.84 | |
| 2005 | $845.76 | |
| 2006 | $1,106.96 | |
| 2007 | $1,654.00 | |
| 2008 | $2,069.00 | + $1,200 resource rebate |
| 2009 | $1,305.00 | |
| 2010 | $1,281.00 | |
| 2011 | $1,174.00 | |
| 2012 | $878.00 | |
| 2013 | $900.00 | |
| 2014 | $1,884.00 | |
| 2015 | $2,072.00 | |
| 2016 | $1,022.00 | Vetoed from ~$2,052 |
| 2017 | $1,100.00 | |
| 2018 | $1,600.00 | |
| 2019 | $1,606.00 | |
| 2020 | $992.00 | |
| 2021 | $1,114.00 | |
| 2022 | $3,284.00 | Record — dividend + energy relief |
| 2023 | $1,312.00 | |
| 2024 | $1,702.00 | $1,403.83 + $298.17 energy relief |
| 2025 | $1,000.00 |
Amounts are the individual annual payout. Source: Alaska Department of Revenue / APFC.[2]
Sources & notes
- Fund values from APFC financial reports and Fund at a Glance; 1977 first deposit $734,000; 2015 ~$53.7B; 2024 $80.5B (Jun 30); $89.3B (Apr 30, 2026). Selected years shown for clarity.
- Dividend amounts: Alaska Department of Revenue, pfd.alaska.gov (Summary of Dividend Applications & Payments); compiled history.
- Asset allocation: APFC Diversification Framework — Asset Allocation (FY2025 targets).
The numbers only stay strong if we protect them
Behind every figure here is a simple truth: the Fund grows for all Alaskans only if we guard its real value. That means inflation-proofing it and drawing sustainably. Learn how the Fund works and why protecting it from inflation matters most.